Concrete Patio Cost
A typical concrete patio costs $3,600 across the US, with most jobs from $1,800 to $7,500 for a 300 sq ft patio. Pick your city for a local range.
Advertisement
Concrete Patio cost by city
| City | Low | Typical | High |
|---|---|---|---|
| New York, NY | $2,430 | $4,860 | $10,130 |
| Los Angeles, CA | $2,250 | $4,500 | $9,380 |
| Chicago, IL | $1,940 | $3,890 | $8,100 |
| Houston, TX | $1,760 | $3,530 | $7,350 |
| Phoenix, AZ | $1,800 | $3,600 | $7,500 |
| Philadelphia, PA | $1,890 | $3,780 | $7,880 |
| San Antonio, TX | $1,660 | $3,310 | $6,900 |
| San Diego, CA | $2,300 | $4,610 | $9,600 |
| Dallas, TX | $1,840 | $3,670 | $7,650 |
| Jacksonville, FL | $1,730 | $3,460 | $7,200 |
| Austin, TX | $1,890 | $3,780 | $7,880 |
| Fort Worth, TX | $1,760 | $3,530 | $7,350 |
| San Jose, CA | $2,520 | $5,040 | $10,500 |
| Columbus, OH | $1,670 | $3,350 | $6,980 |
| Charlotte, NC | $1,800 | $3,600 | $7,500 |
| Indianapolis, IN | $1,660 | $3,310 | $6,900 |
| San Francisco, CA | $2,560 | $5,110 | $10,650 |
| Seattle, WA | $2,250 | $4,500 | $9,380 |
| Denver, CO | $2,020 | $4,030 | $8,400 |
| Washington, DC | $2,300 | $4,610 | $9,600 |
| Boston, MA | $2,340 | $4,680 | $9,750 |
| El Paso, TX | $1,580 | $3,170 | $6,600 |
| Nashville, TN | $1,840 | $3,670 | $7,650 |
| Detroit, MI | $1,670 | $3,350 | $6,980 |
| Oklahoma City, OK | $1,580 | $3,170 | $6,600 |
| Portland, OR | $2,020 | $4,030 | $8,400 |
| Las Vegas, NV | $1,850 | $3,710 | $7,730 |
| Memphis, TN | $1,620 | $3,240 | $6,750 |
| Louisville, KY | $1,660 | $3,310 | $6,900 |
| Baltimore, MD | $1,890 | $3,780 | $7,880 |
| Milwaukee, WI | $1,730 | $3,460 | $7,200 |
| Albuquerque, NM | $1,690 | $3,380 | $7,050 |
| Tucson, AZ | $1,670 | $3,350 | $6,980 |
| Fresno, CA | $1,890 | $3,780 | $7,880 |
| Sacramento, CA | $2,070 | $4,140 | $8,630 |
| Kansas City, MO | $1,710 | $3,420 | $7,130 |
| Atlanta, GA | $1,890 | $3,780 | $7,880 |
| Omaha, NE | $1,670 | $3,350 | $6,980 |
| Colorado Springs, CO | $1,840 | $3,670 | $7,650 |
| Raleigh, NC | $1,840 | $3,670 | $7,650 |
| Miami, FL | $2,070 | $4,140 | $8,630 |
| Virginia Beach, VA | $1,800 | $3,600 | $7,500 |
| Oakland, CA | $2,430 | $4,860 | $10,130 |
| Minneapolis, MN | $1,940 | $3,890 | $8,100 |
| Tulsa, OK | $1,580 | $3,170 | $6,600 |
| Tampa, FL | $1,890 | $3,780 | $7,880 |
| New Orleans, LA | $1,760 | $3,530 | $7,350 |
| Cleveland, OH | $1,670 | $3,350 | $6,980 |
| Honolulu, HI | $2,430 | $4,860 | $10,130 |
| Pittsburgh, PA | $1,750 | $3,490 | $7,280 |
| Cincinnati, OH | $1,670 | $3,350 | $6,980 |
| St. Louis, MO | $1,670 | $3,350 | $6,980 |
| Orlando, FL | $1,840 | $3,670 | $7,650 |
| Salt Lake City, UT | $1,890 | $3,780 | $7,880 |
| Charleston, SC | $1,890 | $3,780 | $7,880 |
| Boise, ID | $1,800 | $3,600 | $7,500 |
| Richmond, VA | $1,800 | $3,600 | $7,500 |
| Birmingham, AL | $1,660 | $3,310 | $6,900 |
| Buffalo, NY | $1,800 | $3,600 | $7,500 |
| Anchorage, AK | $2,120 | $4,250 | $8,850 |
| Des Moines, IA | $1,660 | $3,310 | $6,900 |
Advertisement
What affects the price
- House or job size
- Material and quality grade
- Local labor rates
- Permits and inspections
About the job
The price covers a 300 sq ft patio. Typical project time is 1 to 3 days plus curing. Expected life: 25 to 30 years.
Frequently asked questions
How much does a 20x20 concrete patio cost?
Nationally the typical price is $3,600 with a range of $1,800 to $7,500 for a 300 sq ft patio.
How can I lower the cost?
Get at least three written quotes, ask for itemized pricing, schedule outside the busy season and ask whether a repair would meet your need instead of a full replacement.
Sources and method
- Bureau of Economic Analysis: regional price parities
- U.S. Bureau of Labor Statistics: Occupational Outlook Handbook
- Prices are modelled estimates, not quotes
Page last updated November 2026. See our editorial policy and disclaimer.