Heat Pump Installation Cost
A typical heat pump installation costs $7,500 across the US, with most jobs from $4,500 to $14,000 for a central heat pump system. Pick your city for a local range.
Advertisement
Heat Pump Installation cost by city
| City | Low | Typical | High |
|---|---|---|---|
| New York, NY | $6,080 | $10,130 | $18,900 |
| Los Angeles, CA | $5,630 | $9,380 | $17,500 |
| Chicago, IL | $4,860 | $8,100 | $15,120 |
| Houston, TX | $4,410 | $7,350 | $13,720 |
| Phoenix, AZ | $4,500 | $7,500 | $14,000 |
| Philadelphia, PA | $4,730 | $7,880 | $14,700 |
| San Antonio, TX | $4,140 | $6,900 | $12,880 |
| San Diego, CA | $5,760 | $9,600 | $17,920 |
| Dallas, TX | $4,590 | $7,650 | $14,280 |
| Jacksonville, FL | $4,320 | $7,200 | $13,440 |
| Austin, TX | $4,730 | $7,880 | $14,700 |
| Fort Worth, TX | $4,410 | $7,350 | $13,720 |
| San Jose, CA | $6,300 | $10,500 | $19,600 |
| Columbus, OH | $4,190 | $6,980 | $13,020 |
| Charlotte, NC | $4,500 | $7,500 | $14,000 |
| Indianapolis, IN | $4,140 | $6,900 | $12,880 |
| San Francisco, CA | $6,390 | $10,650 | $19,880 |
| Seattle, WA | $5,630 | $9,380 | $17,500 |
| Denver, CO | $5,040 | $8,400 | $15,680 |
| Washington, DC | $5,760 | $9,600 | $17,920 |
| Boston, MA | $5,850 | $9,750 | $18,200 |
| El Paso, TX | $3,960 | $6,600 | $12,320 |
| Nashville, TN | $4,590 | $7,650 | $14,280 |
| Detroit, MI | $4,190 | $6,980 | $13,020 |
| Oklahoma City, OK | $3,960 | $6,600 | $12,320 |
| Portland, OR | $5,040 | $8,400 | $15,680 |
| Las Vegas, NV | $4,640 | $7,730 | $14,420 |
| Memphis, TN | $4,050 | $6,750 | $12,600 |
| Louisville, KY | $4,140 | $6,900 | $12,880 |
| Baltimore, MD | $4,730 | $7,880 | $14,700 |
| Milwaukee, WI | $4,320 | $7,200 | $13,440 |
| Albuquerque, NM | $4,230 | $7,050 | $13,160 |
| Tucson, AZ | $4,190 | $6,980 | $13,020 |
| Fresno, CA | $4,730 | $7,880 | $14,700 |
| Sacramento, CA | $5,180 | $8,630 | $16,100 |
| Kansas City, MO | $4,280 | $7,130 | $13,300 |
| Atlanta, GA | $4,730 | $7,880 | $14,700 |
| Omaha, NE | $4,190 | $6,980 | $13,020 |
| Colorado Springs, CO | $4,590 | $7,650 | $14,280 |
| Raleigh, NC | $4,590 | $7,650 | $14,280 |
| Miami, FL | $5,180 | $8,630 | $16,100 |
| Virginia Beach, VA | $4,500 | $7,500 | $14,000 |
| Oakland, CA | $6,080 | $10,130 | $18,900 |
| Minneapolis, MN | $4,860 | $8,100 | $15,120 |
| Tulsa, OK | $3,960 | $6,600 | $12,320 |
| Tampa, FL | $4,730 | $7,880 | $14,700 |
| New Orleans, LA | $4,410 | $7,350 | $13,720 |
| Cleveland, OH | $4,190 | $6,980 | $13,020 |
| Honolulu, HI | $6,080 | $10,130 | $18,900 |
| Pittsburgh, PA | $4,370 | $7,280 | $13,580 |
| Cincinnati, OH | $4,190 | $6,980 | $13,020 |
| St. Louis, MO | $4,190 | $6,980 | $13,020 |
| Orlando, FL | $4,590 | $7,650 | $14,280 |
| Salt Lake City, UT | $4,730 | $7,880 | $14,700 |
| Charleston, SC | $4,730 | $7,880 | $14,700 |
| Boise, ID | $4,500 | $7,500 | $14,000 |
| Richmond, VA | $4,500 | $7,500 | $14,000 |
| Birmingham, AL | $4,140 | $6,900 | $12,880 |
| Buffalo, NY | $4,500 | $7,500 | $14,000 |
| Anchorage, AK | $5,310 | $8,850 | $16,520 |
| Des Moines, IA | $4,140 | $6,900 | $12,880 |
Advertisement
What affects the price
- House or job size
- Material and quality grade
- Local labor rates
- Permits and inspections
About the job
The price covers a central heat pump system. Typical project time is 1 to 3 days. Expected life: 15 years.
Frequently asked questions
How much does heat pump installation cost?
Nationally the typical price is $7,500 with a range of $4,500 to $14,000 for a central heat pump system.
How can I lower the cost?
Get at least three written quotes, ask for itemized pricing, schedule outside the busy season and ask whether a repair would meet your need instead of a full replacement.
Sources and method
- Bureau of Economic Analysis: regional price parities
- U.S. Bureau of Labor Statistics: Occupational Outlook Handbook
- Prices are modelled estimates, not quotes
Page last updated November 2026. See our editorial policy and disclaimer.