Carpenter Salary
The median carpenter earns about $59,000 a year in the US, which is $28.37 an hour.
Advertisement
Carpenter salary by state
| State | Estimated median per year | Per hour |
|---|---|---|
| Alabama | $54,000 | $25.96 |
| Alaska | $66,400 | $31.92 |
| Arizona | $58,200 | $27.98 |
| Arkansas | $52,800 | $25.38 |
| California | $68,100 | $32.74 |
| Colorado | $62,300 | $29.95 |
| Connecticut | $65,200 | $31.35 |
| Delaware | $59,800 | $28.75 |
| District of Columbia | $70,600 | $33.94 |
| Florida | $59,000 | $28.37 |
| Georgia | $56,900 | $27.36 |
| Hawaii | $71,400 | $34.33 |
| Idaho | $56,900 | $27.36 |
| Illinois | $59,000 | $28.37 |
| Indiana | $54,900 | $26.39 |
| Iowa | $54,000 | $25.96 |
| Kansas | $54,000 | $25.96 |
| Kentucky | $54,000 | $25.96 |
| Louisiana | $54,900 | $26.39 |
| Maine | $59,800 | $28.75 |
| Maryland | $64,000 | $30.77 |
| Massachusetts | $67,300 | $32.36 |
| Michigan | $55,700 | $26.78 |
| Minnesota | $59,000 | $28.37 |
| Mississippi | $52,400 | $25.19 |
| Missouri | $54,900 | $26.39 |
| Montana | $58,200 | $27.98 |
| Nebraska | $54,900 | $26.39 |
| Nevada | $59,800 | $28.75 |
| New Hampshire | $62,300 | $29.95 |
| New Jersey | $66,400 | $31.92 |
| New Mexico | $56,100 | $26.97 |
| New York | $67,300 | $32.36 |
| North Carolina | $56,900 | $27.36 |
| North Dakota | $56,900 | $27.36 |
| Ohio | $54,900 | $26.39 |
| Oklahoma | $53,600 | $25.77 |
| Oregon | $62,300 | $29.95 |
| Pennsylvania | $58,200 | $27.98 |
| Rhode Island | $63,100 | $30.34 |
| South Carolina | $56,100 | $26.97 |
| South Dakota | $54,900 | $26.39 |
| Tennessee | $56,100 | $26.97 |
| Texas | $58,200 | $27.98 |
| Utah | $60,200 | $28.94 |
| Vermont | $61,100 | $29.38 |
| Virginia | $60,200 | $28.94 |
| Washington | $65,200 | $31.35 |
| West Virginia | $53,200 | $25.58 |
| Wisconsin | $56,100 | $26.97 |
| Wyoming | $56,900 | $27.36 |
Advertisement
What a carpenter does
Carpenters build and repair structures made from wood and other materials. The national median is $59,000 a year, or $28.37 an hour. Pay rises with experience, certifications and in higher-cost areas.
Frequently asked questions
How much does a carpenter make?
The national median is about $59,000 a year ($28.37 an hour).
Sources and method
Page last updated November 2026. See our editorial policy and disclaimer.