Data Analyst Salary
The median data analyst earns about $84,000 a year in the US, which is $40.38 an hour.
Advertisement
Data Analyst salary by state
| State | Estimated median per year | Per hour |
|---|---|---|
| Alabama | $76,900 | $36.97 |
| Alaska | $94,600 | $45.48 |
| Arizona | $82,800 | $39.81 |
| Arkansas | $75,200 | $36.15 |
| California | $96,900 | $46.59 |
| Colorado | $88,700 | $42.64 |
| Connecticut | $92,800 | $44.62 |
| Delaware | $85,200 | $40.96 |
| District of Columbia | $100,500 | $48.32 |
| Florida | $84,000 | $40.38 |
| Georgia | $81,100 | $38.99 |
| Hawaii | $101,600 | $48.85 |
| Idaho | $81,100 | $38.99 |
| Illinois | $84,000 | $40.38 |
| Indiana | $78,100 | $37.55 |
| Iowa | $76,900 | $36.97 |
| Kansas | $76,900 | $36.97 |
| Kentucky | $76,900 | $36.97 |
| Louisiana | $78,100 | $37.55 |
| Maine | $85,200 | $40.96 |
| Maryland | $91,100 | $43.80 |
| Massachusetts | $95,800 | $46.06 |
| Michigan | $79,300 | $38.13 |
| Minnesota | $84,000 | $40.38 |
| Mississippi | $74,600 | $35.87 |
| Missouri | $78,100 | $37.55 |
| Montana | $82,800 | $39.81 |
| Nebraska | $78,100 | $37.55 |
| Nevada | $85,200 | $40.96 |
| New Hampshire | $88,700 | $42.64 |
| New Jersey | $94,600 | $45.48 |
| New Mexico | $79,900 | $38.41 |
| New York | $95,800 | $46.06 |
| North Carolina | $81,100 | $38.99 |
| North Dakota | $81,100 | $38.99 |
| Ohio | $78,100 | $37.55 |
| Oklahoma | $76,400 | $36.73 |
| Oregon | $88,700 | $42.64 |
| Pennsylvania | $82,800 | $39.81 |
| Rhode Island | $89,900 | $43.22 |
| South Carolina | $79,900 | $38.41 |
| South Dakota | $78,100 | $37.55 |
| Tennessee | $79,900 | $38.41 |
| Texas | $82,800 | $39.81 |
| Utah | $85,800 | $41.25 |
| Vermont | $86,900 | $41.78 |
| Virginia | $85,800 | $41.25 |
| Washington | $92,800 | $44.62 |
| West Virginia | $75,800 | $36.44 |
| Wisconsin | $79,900 | $38.41 |
| Wyoming | $81,100 | $38.99 |
Advertisement
What a data analyst does
Data Analysts collect, clean and analyze data to support business decisions. The national median is $84,000 a year, or $40.38 an hour. Pay rises with experience, certifications and in higher-cost areas.
Frequently asked questions
How much does a data analyst make?
The national median is about $84,000 a year ($40.38 an hour).
Sources and method
Page last updated November 2026. See our editorial policy and disclaimer.