Lawyer Salary
The median lawyer earns about $151,000 a year in the US, which is $72.60 an hour.
Advertisement
Lawyer salary by state
| State | Estimated median per year | Per hour |
|---|---|---|
| Alabama | $138,300 | $66.49 |
| Alaska | $170,000 | $81.73 |
| Arizona | $148,900 | $71.59 |
| Arkansas | $135,100 | $64.95 |
| California | $174,300 | $83.80 |
| Colorado | $159,500 | $76.68 |
| Connecticut | $166,900 | $80.24 |
| Delaware | $153,100 | $73.61 |
| District of Columbia | $180,600 | $86.83 |
| Florida | $151,000 | $72.60 |
| Georgia | $145,700 | $70.05 |
| Hawaii | $182,700 | $87.84 |
| Idaho | $145,700 | $70.05 |
| Illinois | $151,000 | $72.60 |
| Indiana | $140,400 | $67.50 |
| Iowa | $138,300 | $66.49 |
| Kansas | $138,300 | $66.49 |
| Kentucky | $138,300 | $66.49 |
| Louisiana | $140,400 | $67.50 |
| Maine | $153,100 | $73.61 |
| Maryland | $163,700 | $78.70 |
| Massachusetts | $172,100 | $82.74 |
| Michigan | $142,500 | $68.51 |
| Minnesota | $151,000 | $72.60 |
| Mississippi | $134,100 | $64.47 |
| Missouri | $140,400 | $67.50 |
| Montana | $148,900 | $71.59 |
| Nebraska | $140,400 | $67.50 |
| Nevada | $153,100 | $73.61 |
| New Hampshire | $159,500 | $76.68 |
| New Jersey | $170,000 | $81.73 |
| New Mexico | $143,600 | $69.04 |
| New York | $172,100 | $82.74 |
| North Carolina | $145,700 | $70.05 |
| North Dakota | $145,700 | $70.05 |
| Ohio | $140,400 | $67.50 |
| Oklahoma | $137,300 | $66.01 |
| Oregon | $159,500 | $76.68 |
| Pennsylvania | $148,900 | $71.59 |
| Rhode Island | $161,600 | $77.69 |
| South Carolina | $143,600 | $69.04 |
| South Dakota | $140,400 | $67.50 |
| Tennessee | $143,600 | $69.04 |
| Texas | $148,900 | $71.59 |
| Utah | $154,200 | $74.13 |
| Vermont | $156,300 | $75.14 |
| Virginia | $154,200 | $74.13 |
| Washington | $166,900 | $80.24 |
| West Virginia | $136,200 | $65.48 |
| Wisconsin | $143,600 | $69.04 |
| Wyoming | $145,700 | $70.05 |
Advertisement
What a lawyer does
Lawyers advise and represent people and organizations in legal matters. The national median is $151,000 a year, or $72.60 an hour. Pay rises with experience, certifications and in higher-cost areas.
Frequently asked questions
How much does a lawyer make?
The national median is about $151,000 a year ($72.60 an hour).
Sources and method
Page last updated November 2026. See our editorial policy and disclaimer.