Welder Salary
The median welder earns about $50,000 a year in the US, which is $24.04 an hour.
Advertisement
Welder salary by state
| State | Estimated median per year | Per hour |
|---|---|---|
| Alabama | $45,800 | $22.02 |
| Alaska | $56,300 | $27.07 |
| Arizona | $49,300 | $23.70 |
| Arkansas | $44,800 | $21.54 |
| California | $57,700 | $27.74 |
| Colorado | $52,800 | $25.38 |
| Connecticut | $55,300 | $26.59 |
| Delaware | $50,700 | $24.38 |
| District of Columbia | $59,800 | $28.75 |
| Florida | $50,000 | $24.04 |
| Georgia | $48,300 | $23.22 |
| Hawaii | $60,500 | $29.09 |
| Idaho | $48,300 | $23.22 |
| Illinois | $50,000 | $24.04 |
| Indiana | $46,500 | $22.36 |
| Iowa | $45,800 | $22.02 |
| Kansas | $45,800 | $22.02 |
| Kentucky | $45,800 | $22.02 |
| Louisiana | $46,500 | $22.36 |
| Maine | $50,700 | $24.38 |
| Maryland | $54,200 | $26.06 |
| Massachusetts | $57,000 | $27.40 |
| Michigan | $47,200 | $22.69 |
| Minnesota | $50,000 | $24.04 |
| Mississippi | $44,400 | $21.35 |
| Missouri | $46,500 | $22.36 |
| Montana | $49,300 | $23.70 |
| Nebraska | $46,500 | $22.36 |
| Nevada | $50,700 | $24.38 |
| New Hampshire | $52,800 | $25.38 |
| New Jersey | $56,300 | $27.07 |
| New Mexico | $47,600 | $22.88 |
| New York | $57,000 | $27.40 |
| North Carolina | $48,300 | $23.22 |
| North Dakota | $48,300 | $23.22 |
| Ohio | $46,500 | $22.36 |
| Oklahoma | $45,500 | $21.88 |
| Oregon | $52,800 | $25.38 |
| Pennsylvania | $49,300 | $23.70 |
| Rhode Island | $53,500 | $25.72 |
| South Carolina | $47,600 | $22.88 |
| South Dakota | $46,500 | $22.36 |
| Tennessee | $47,600 | $22.88 |
| Texas | $49,300 | $23.70 |
| Utah | $51,100 | $24.57 |
| Vermont | $51,800 | $24.90 |
| Virginia | $51,100 | $24.57 |
| Washington | $55,300 | $26.59 |
| West Virginia | $45,100 | $21.68 |
| Wisconsin | $47,600 | $22.88 |
| Wyoming | $48,300 | $23.22 |
Advertisement
What a welder does
Welders join metal parts using heat, in construction, shipbuilding and manufacturing. The national median is $50,000 a year, or $24.04 an hour. Pay rises with experience, certifications and in higher-cost areas.
Frequently asked questions
How much does a welder make?
The national median is about $50,000 a year ($24.04 an hour).
Sources and method
Page last updated November 2026. See our editorial policy and disclaimer.