Truck Driver Salary
The median truck driver earns about $57,400 a year in the US, which is $27.60 an hour.
Advertisement
Truck Driver salary by state
| State | Estimated median per year | Per hour |
|---|---|---|
| Alabama | $52,600 | $25.29 |
| Alaska | $64,600 | $31.06 |
| Arizona | $56,600 | $27.21 |
| Arkansas | $51,400 | $24.71 |
| California | $66,200 | $31.83 |
| Colorado | $60,600 | $29.13 |
| Connecticut | $63,400 | $30.48 |
| Delaware | $58,200 | $27.98 |
| District of Columbia | $68,700 | $33.03 |
| Florida | $57,400 | $27.60 |
| Georgia | $55,400 | $26.63 |
| Hawaii | $69,500 | $33.41 |
| Idaho | $55,400 | $26.63 |
| Illinois | $57,400 | $27.60 |
| Indiana | $53,400 | $25.67 |
| Iowa | $52,600 | $25.29 |
| Kansas | $52,600 | $25.29 |
| Kentucky | $52,600 | $25.29 |
| Louisiana | $53,400 | $25.67 |
| Maine | $58,200 | $27.98 |
| Maryland | $62,200 | $29.90 |
| Massachusetts | $65,400 | $31.44 |
| Michigan | $54,200 | $26.06 |
| Minnesota | $57,400 | $27.60 |
| Mississippi | $51,000 | $24.52 |
| Missouri | $53,400 | $25.67 |
| Montana | $56,600 | $27.21 |
| Nebraska | $53,400 | $25.67 |
| Nevada | $58,200 | $27.98 |
| New Hampshire | $60,600 | $29.13 |
| New Jersey | $64,600 | $31.06 |
| New Mexico | $54,600 | $26.25 |
| New York | $65,400 | $31.44 |
| North Carolina | $55,400 | $26.63 |
| North Dakota | $55,400 | $26.63 |
| Ohio | $53,400 | $25.67 |
| Oklahoma | $52,200 | $25.10 |
| Oregon | $60,600 | $29.13 |
| Pennsylvania | $56,600 | $27.21 |
| Rhode Island | $61,400 | $29.52 |
| South Carolina | $54,600 | $26.25 |
| South Dakota | $53,400 | $25.67 |
| Tennessee | $54,600 | $26.25 |
| Texas | $56,600 | $27.21 |
| Utah | $58,600 | $28.17 |
| Vermont | $59,400 | $28.56 |
| Virginia | $58,600 | $28.17 |
| Washington | $63,400 | $30.48 |
| West Virginia | $51,800 | $24.90 |
| Wisconsin | $54,600 | $26.25 |
| Wyoming | $55,400 | $26.63 |
Advertisement
What a truck driver does
Truck Drivers move freight over long distances or local routes. The national median is $57,400 a year, or $27.60 an hour. Pay rises with experience, certifications and in higher-cost areas.
Frequently asked questions
How much does a truck driver make?
The national median is about $57,400 a year ($27.60 an hour).
Sources and method
Page last updated November 2026. See our editorial policy and disclaimer.